FMVSS Compliance Review Program
Phase 2 – Rear-Entry Vans
2008+ model years
|
Standard |
Description |
Participants
|
|||
| Adaptive Mobility Systems | Auto Ability |
Braun |
Mahadev Metal Works | ||
|
Dodge/Chrysler |
Dodge/Chrysler |
Dodge/Chrysler |
Toyota Sienna 2011 | ||
|
F/CMVSS 301[4] |
Fuel System Integrity impacts (3 – F, R, S) |
Pass |
Pass |
Pass |
Pass |
|
F/CMVSS 207/210[5] |
Front row fixed driver |
Pass | Pass |
Pass |
Pass |
| Front row fixed passenger | Pass | Pass | Pass | Pass | |
| Second row fixeddriver bucket | Pass | n/a[1] | n/a | n/a[1] | |
| Second row driver bucket bi-fold/removable | n/a[1] | n/a[1] | Pass | n/a[1] | |
| Second row fixed passenger bucket | Pass | n/a[1] | n/a[1] | n/a[1] | |
| Second row passengerbucket bi-fold/removable | n/a[1] | n/a[1] | Pass | n/a[1] | |
| Second row3 position bench | n/a[1] | n/a[1] | n/a[1] | Pass | |
| Third row driver2 position bi-fold | n/a[1] | n/a[1] | n/a[1] | Pass | |
| Third row passenger2 position bifold | n/a[1] | n/a[1] | n/a[1] | Pass | |
| FMVSS 214[2] | Side Impact Protection | Pass | n/a[1] | Pass | n/a3 |
| CMVSS 214 | Side Door Strength | Pass | n/a[1] | Pass | Pass |
|
Standard
|
Description |
Participants
|
|||
| Sidewinder Conversions and Mobility |
Viewpoint Mobility | Viewpoint Mobility (Canada) | |||
|
Dodge/Chrysler |
Dodge/Chrysler |
Toyota Sienna 2011 |
Dodge/Chrysler |
||
|
F/CMVSS 301[4] |
Fuel System Integrity impacts (3 – F, R, S) |
Pass | Pass | Pass | Pass |
|
F/CMVSS 207/210[5] |
Front row fixed driver |
Pass | Pass | Pass | Pass |
| Front row fixed passenger | Pass | Pass | Pass | Pass | |
| Second row fixeddriver bucket | Pass | Pass | Pass | Pass | |
| Second row driver bucket bi-fold/removable | n/a[1] | Pass | n/a[1] | Pass | |
| Second row fixedpassenger bucket | Pass | Pass | Pass | Pass | |
| Second row passengerbucket bi-fold/removable | n/a[1] | Pass | n/a[1] | Pass | |
| Second row3 position bench | Pass | n/a[1] | n/a[1] | n/a[1] | |
| Third row driver2 position bi-fold | Pass | Pass | Pass | Pass | |
| Third row passenger2 position bifold | Pass | Pass | Pass | Pass | |
| FMVSS 214[2] | Side Impact Protection | Pass | Pass | Pass | Pass |
| CMVSS 214 | Side Door Strength | Pass | Pass | Pass | Pass |
[1] n/a indicates that the seat was not an available option presented by the manufacturer for review.
[2] FMVSS 214 is not an FMVSS requirement for vehicles with a GVWR greater than
6,000 pounds and was therefore evaluated for information, indicating, in some cases, safety testing that was beyond FMVSS requirements. FMVSS 214 is only applicable to US manufacturers. 214 S7 was reviewed.
[3] CMVSS 214 is applicable to Canadian manufacturers. All portions of CMVSS 214
were reviewed.
[4] All requirements of the FMVSS 301 were reviewed.
[5] All static requirements of the 207 and/or 210 were reviewed.





