FMVSS Compliance Review Program
Rear-Entry Vans 2008+ Model Years
Standard Reviewed | Description | Participants | |||
Adaptive Mobility Systems | Auto Ability | Braun | Mahadev Metal Works | ||
Dodge/Chrysler Caravan Town & Country, Volkswagon Routan, Edge Conversion 2009 – 2011 | Dodge/Chrysler Caravan Town & Country, Volkswagon Routan 2008 – 2011 | Dodge/Chrysler Caravan Town & Country 2008 – 2010 | Toyota Sienna 2011 | ||
F/CMVSS 301 [4] | Fuel System Integrity impacts (3 – F, R, S) | PASS | PASS | PASS | PASS |
F/CMVSS 207/210 [5] Seat & Seat Belt Anchorages | Front row fixed driver | PASS | PASS | PASS | PASS |
Front row fixed passenger | PASS | PASS | PASS | PASS | |
Second row fixed driver bucket | PASS | n/a [1] | n/a | n/a [1] | |
Second row driver bucket bi-fold/removable | n/a [1] | n/a [1] | PASS | n/a [1] | |
Second row fixed passenger bucket | PASS | n/a [1] | n/a [1] | n/a [1] | |
Second row passengerbucket bi-fold/removable | n/a [1] | n/a [1] | PASS | n/a [1] | |
Second row3 position bench | n/a [1] | n/a [1] | n/a [1] | PASS | |
Third row driver2 position bi-fold | n/a [1] | n/a [1] | n/a [1] | PASS | |
Third row passenger2 position bifold | n/a [1] | n/a [1] | n/a [1] | PASS | |
FMVSS 214 [2] | Side Impact Protection | PASS | n/a [1] | PASS | n/a3 |
CMVSS 214 | Side Door Strength | PASS | n/a [1] | PASS | PASS |
Standard Reviewed | Description | Participants | |||
Sidewinder Conversions and Mobility | Viewpoint Mobility | Viewpoint Mobility (Canada) | |||
Dodge/Chrysler Caravan Town & Country 2008 – 2010 | Dodge/Chrysler Caravan Town & Country 2008 – 2010 | Toyota Sienna 2011 | Dodge/Chrysler Caravan Town & Country 2008 – 2010 | ||
F/CMVSS 301[4] | Fuel System Integrity impacts (3 – F, R, S) | PASS | PASS | PASS | PASS |
F/CMVSS 207/210 [5] Seat & Seat Belt Anchorages | Front row fixed driver | PASS | PASS | PASS | PASS |
Front row fixed passenger | PASS | PASS | PASS | PASS | |
Second row fixed driver bucket | PASS | PASS | PASS | PASS | |
Second row driver bucket bi-fold/removable | n/a [1] | PASS | n/a [1] | PASS | |
Second row fixedpassenger bucket | PASS | PASS | PASS | PASS | |
Second row passengerbucket bi-fold/removable | n/a [1] | PASS | n/a [1] | PASS | |
Second row3 position bench | PASS | n/a [1] | n/a [1] | n/a [1] | |
Third row driver2 position bi-fold | PASS | PASS | PASS | PASS | |
Third row passenger2 position bifold | PASS | PASS | PASS | PASS | |
FMVSS 214 [2] | Side Impact Protection | PASS | PASS | PASS | PASS |
CMVSS 214 | Side Door Strength | PASS | PASS | PASS | PASS |
[1] n/a indicates that the seat was not an available option presented by the manufacturer for review.
[2] FMVSS 214 is not an FMVSS requirement for vehicles with a GVWR greater than 6,000 pounds and was therefore evaluated for information, indicating, in some cases, safety testing that was beyond FMVSS requirements. FMVSS 214 is only applicable to US manufacturers. 214 S7 was reviewed.
[3] CMVSS 214 is applicable to Canadian manufacturers. All portions of CMVSS 214 were reviewed.
[4] All requirements of the FMVSS 301 were reviewed.
[5] All static requirements of the 207 and/or 210 were reviewed.